|
All Plan Features
Plan Features
|
|||
|---|---|---|---|
| Additional Store | RM 650 Per Store | RM 650 Per Store | RM 650 Per Store |
|
Standard Features
|
Basic
|
Business
|
Pro
|
| User Account | Unlimited | Unlimited | Unlimited |
| Permission Setting | |||
| Products Upload | 3000 | 10000 | Unlimited |
| Multi Cashier | |||
| VennPOS Toolkit App Access | |||
|
Inventory Management
|
Basic
|
Business
|
Pro
|
| Product Setting | |||
| CSV Bulk Import Products / Stock | |||
| Suppliers Setting | |||
| Stock Transfer + Delivery Order Print | |||
| Stock Take | |||
| Low Stock Product Report | |||
| Low Stock Notification (Email) | |||
| Store Custom Price Setting | |||
|
Point of Sale (POS) Features
|
Basic
|
Business
|
Pro
|
| Barcode Scan / Manual Select | |||
| Product SKU / Product Name Search | |||
| Product Discount | |||
| Campaign Discount | |||
| Member Search / New Customer | |||
| Hold Multiple Pending Order | |||
| Return / Exchange Setting | |||
| Custom Payment Method | |||
| Sale Order Extra Note | |||
| Auto Print Receipt | |||
| Manual Reprint Receipt | |||
| Store Credit | |||
| Split Payments | |||
| Pre-Order and Pickup | |||
| Sales Referrer | |||
|
Customers (CRM)
|
Basic
|
Business
|
Pro
|
| Customer Summary | |||
| Customer Purchase Report | |||
| Reward Point System | |||
| Membership (Member Card No. Integration) | |||
| SMS Blast Integration (RM0.08 Per SMS) | |||
|
Reporting
|
Basic
|
Business
|
Pro
|
| Stock Summary Report | |||
| Sale Channel Report | |||
| Customer Sale Report | |||
| Bestseller Report | |||
| Time Session Sale Report | |||
| Export All to CSV | |||
|
API - Integration
|
Basic
|
Business
|
Pro
|
| Open API Integration | |||
|
Support
|
Basic
|
Business
|
Pro
|
| Working Hour Support | |||
| 7 days a week support | |||
| Live Chat, Phone, Email support | |||
| Workshops & Training | |||
|
We are ready to serve you
Get started today
|